Jessica, Michael and another 42,412 satisfied customers recommend FIFTH AVENUE STYLE to others.
Evan | Men’s Casual Travel Tracksuit with Zipper Jacket
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
Comfort Meets On-the-Go Style
The Evan Men’s Casual Travel Tracksuit with Zipper Jacket is designed for men who value both comfort and a sharp, modern look. Whether you’re catching a flight, running errands, or heading to the gym, this tracksuit provides the perfect balance of relaxed wear and stylish confidence. Lightweight and versatile, it’s a must-have for your everyday wardrobe.
Why You'll Love It
-
Travel-Ready Comfort: Built with a soft, flexible fit that ensures ease of movement, making it ideal for long journeys or active days.
-
Stylish Versatility: Combines a sleek zip-up jacket with tapered joggers, giving you a refined yet casual appearance wherever you go.
-
Practical Design: Features functional pockets and a secure zipper jacket, keeping your essentials close while maintaining a clean look.
- Everyday Wearability: Perfect for travel, workouts, or casual outings, offering comfort and style you’ll want to wear all day.
Step into effortless style with the Evan Men’s Casual Travel Tracksuit with Zipper Jacket—your go-to set for comfort, versatility, and modern appeal.
Size Chart (IN)
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve Length (in) | Trousers Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|---|
| S | 27.5 | 43.5 | 19.0 | 24.5 | 40.0 | 29.0 | 41.5 |
| M | 28.5 | 45.0 | 19.5 | 25.5 | 41.0 | 30.5 | 43.5 |
| L | 29.0 | 47.0 | 20.5 | 26.0 | 41.5 | 32.5 | 49.0 |
| XL | 30.0 | 49.0 | 21.0 | 26.5 | 42.5 | 34.0 | 46.5 |
| 2XL | 30.5 | 51.0 | 22.0 | 27.5 | 43.5 | 35.5 | 48.0 |
| 3XL | 31.5 | 53.0 | 23.0 | 28.5 | 44.0 | 37.0 | 49.5 |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 °F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).