Jessica, Michael and another 42,412 satisfied customers recommend FIFTH AVENUE STYLE to others.
Austin | Men’s Casual Stylish Sweater Set
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
Coordinated Comfort with Modern Appeal
The Austin Men’s Casual Stylish Sweater Set offers a clean, coordinated look designed for everyday wear. Featuring a matching sweater and bottoms, this set delivers a balanced blend of casual design and refined structure. Ideal for relaxed outings, travel days, or casual gatherings, it keeps your outfit looking put together with minimal effort.
Why You'll Love It?
-
Matching Two-Piece Set: Includes a coordinated sweater and pants for an easy, complete outfit.
-
Modern Casual Design: Features clean lines and a contemporary look suited for daily styling.
-
Relaxed Fit: Designed to allow comfortable movement while maintaining a neat silhouette.
- Versatile Wear: Suitable for casual outings, lounging, or pairing with sneakers for an effortless look.
Upgrade your everyday wardrobe with the Austin Men’s Casual Stylish Sweater Set—a practical choice for men who appreciate coordinated style and daily ease.
Size Chart (IN)
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Top Length (in) | Pants Length (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|---|---|---|
| S | 40.0 | 20.5 | 21.5 | 27.0 | 38.5 | 41.5 | 26.0 |
| M | 42.5 | 21.5 | 22.0 | 27.5 | 39.5 | 43.5 | 27.5 |
| L | 45.0 | 22.0 | 22.5 | 28.5 | 40.0 | 45.5 | 29.0 |
| XL | 47.0 | 22.5 | 23.0 | 29.0 | 41.0 | 48.0 | 30.5 |
| 2XL | 49.5 | 22.5 | 23.0 | 30.0 | 41.5 | 50.5 | 32.5 |
| 3XL | 52.0 | 23.0 | 23.5 | 30.5 | 42.5 | 53.0 | 34.0 |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 °F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).