Jessica, Michael and another 42,412 satisfied customers recommend FIFTH AVENUE STYLE to others.
Maya | Women’s Casual Loose-Fit Top And Pants
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
Embrace Elegance and Confidence
Stay effortlessly relaxed with the Maya Women’s Casual Loose-Fit Top and Pants. This two-piece set combines a flowy long-sleeve top with tapered pants, creating a modern silhouette that blends comfort and casual style. Perfect for lounging, travel, or casual outings, it’s a versatile addition to any wardrobe.
Why You’ll Love It
-
Flattering Fit: Loose-fit design drapes beautifully while offering freedom of movement.
-
Versatile Style: Wear as a coordinated set or style each piece separately for endless combinations.
-
Effortless Elegance: Minimalist design makes it easy to pair with sneakers or casual layers.
- All-Day Comfort: Soft fabric and relaxed tailoring keep you comfortable throughout the day.
Elevate your everyday wardrobe with the Maya Women’s Casual Loose-Fit Top and Pants—your go-to for effortless elegance and confidence.
Size Chart (IN)
| Size | Length (in) | Sleeve Length (in) | Bust (in) | Trousers Length (in) | Hips (in) | Waist (in) |
|---|---|---|---|---|---|---|
| S | 23.6 | 23.6 | 40.2 | 41.3 | 43.3 | 26.8 |
| M | 24.0 | 24.0 | 42.1 | 41.7 | 45.3 | 28.7 |
| L | 24.4 | 24.4 | 44.1 | 42.1 | 47.2 | 30.7 |
| XL | 24.8 | 24.8 | 46.1 | 42.5 | 49.2 | 32.7 |
| 2XL | 25.2 | 25.2 | 48.0 | 42.9 | 51.2 | 34.3 |
| 3XL | 25.6 | 25.6 | 50.0 | 43.3 | 53.1 | 36.6 |
| 4XL | 26.0 | 26.0 | 52.0 | 43.7 | 55.1 | 38.2 |
| 5XL | 26.4 | 26.4 | 53.9 | 44.1 | 57.1 | 40.6 |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 °F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).