Jessica, Michael and another 42,412 satisfied customers recommend FIFTH AVENUE STYLE to others.
Kylie | Women’s Relaxed Cardigan With Drawstring Pants
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
Embrace Elegance and Confidence
Refresh your casual wardrobe with the Kylie Women’s Relaxed Cardigan with Drawstring Pants. This two-piece set pairs a button-front cardigan with coordinating drawstring pants, offering the perfect mix of comfort and effortless style. Designed for versatility, it works equally well for lounging at home or casual outings.
Why You’ll Love It
-
Flattering Fit: Relaxed tailoring enhances your silhouette while maintaining a comfortable, easy feel.
-
Versatile Style: Wear the pieces together for a coordinated look or mix and match with everyday basics.
-
Effortless Elegance: Button-front cardigan design adds a refined detail to this relaxed ensemble.
- All-Day Comfort: Adjustable drawstring pants and soft fabric ensure lasting ease wherever the day takes you.
Elevate your everyday wardrobe with the Kylie Women’s Relaxed Cardigan with Drawstring Pants—your go-to for effortless elegance and confidence.
Size Chart (IN)
| Size | Bust (in) | Tops Length (in) | Sleeve (in) | Waist (in) | Hips (in) | Pants Length (in) |
|---|---|---|---|---|---|---|
| S | 39.4 | 25.6 | 23.6 | 27.6 | 37.8 | 40.6 |
| M | 41.3 | 26.0 | 24.0 | 29.5 | 39.4 | 40.9 |
| L | 43.3 | 26.4 | 24.4 | 31.5 | 40.9 | 41.3 |
| XL | 45.3 | 26.8 | 24.8 | 33.5 | 42.5 | 41.7 |
| 2XL | 47.2 | 27.2 | 25.2 | 35.4 | 45.7 | 42.1 |
| 3XL | 49.2 | 27.6 | 25.6 | 37.4 | 48.8 | 42.5 |
Size Guide
Find your fit.
Our pieces follow standard US sizing. If you're between sizes, choose the larger size for outerwear and knitwear and your usual size for dresses. The Size Finder on every product page gives you a personal recommendation in seconds.
Women's clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37.5–39 | 30.5–32 | 40.5–42 |
| XL | 16 | 40.5–42 | 33.5–35 | 43.5–45 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
Men's clothing
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 |
| M | 38–40 | 32–34 | 15–15.5 |
| L | 41–43 | 35–37 | 16–16.5 |
| XL | 44–46 | 38–40 | 17–17.5 |
| XXL | 47–49 | 41–43 | 18–18.5 |
Shoes
| Foot length (in) | Women US | Men US | EU |
|---|---|---|---|
| 9.0 | 6 | – | 36–37 |
| 9.4 | 7 | – | 37–38 |
| 9.7 | 8 | 6.5 | 38–39 |
| 10.0 | 9 | 7.5 | 40 |
| 10.3 | 10 | 8.5 | 41 |
| 10.6 | 11 | 9.5 | 42–43 |
| 11.0 | – | 10.5 | 44 |
| 11.3 | – | 11.5 | 45 |
| 11.7 | – | 12.5 | 46 |
Still unsure? Email info@fifthavenuestyle.com for personal sizing help.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 °F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).